For shipping safety reasons, we send all packages to a courier company.
parcels They're safe., which guarantees that the ordered goods will reach you without damage or we will refund the amount paid. In order for any possible complaints to be considered positively, it is necessary to check the contents of the consignment PRZY ODBIORZE.
In the event of damage or failure to comply with the order, please write down the damage protocol with the courier.
NATIONAL TRANSMISSIONS
- payment in advance - 25 PLN
- collection (payment on delivery) - 35PLN
These prices apply to shipments up to 30kg. In the case of orders exceeding this weight, the cost of shipping is determined with the customer individually.
All goods ordered can also be received by telephone or e-mail confirmation at:
MARM.pl Sp. z o.o.
ul. Warszawska 29 (budynek Biedronki)
35-205 Rzeszów
Q
INTERNATIONAL TRANSMISSIONS
International shipments are carried out via courier company G
S. Thanks to this, the customer has the certainty of the order execution time as soon as possible and the ability to track the fate of the online parcel.
Delivery costs:
| Kraj | do 5kg | do 10kg | do 15kg | do 25kg | do 30kg | do 40kg | do 50kg | time dostawy ok. |
| Austria | 68 | 70 | 76 | 83 | 87 | 103 | 118 | 3 |
| Belgia | 60 | 64 | 66 | 74 | 77 | 103 | 118 | 3 |
| Bulgaria | 80 | 84 | 88 | 96 | 100 | 104 | 119 | 4 |
| Cypr (EU) | 188 | 330 | 474 | 759 | 902 | 1188 | 1475 | 4 do 5 |
| Czech Republic | 54 | 58 | 60 | 64 | 66 | 101 | 114 | 2 |
| Dania | 60 | 64 | 66 | 74 | 77 | 103 | 118 | 3 |
| Estonia | 84 | 88 | 91 | 97 | 100 | 123 | 134 | 4 |
| Finlandia | 118 | 126 | 135 | 142 | 156 | 185 | 199 | 5 do 7 |
| Francja I (kontynent) | 87 | 91 | 91 | 108 | 119 | 141 | 222 | 3 |
| Francja II (Korsyka) | 184 | 193 | 202 | 225 | 234 | 254 | 265 | 4 do 5 |
| Grecja I (Ateny, Pireus) | 187 | 326 | 467 | 533 | 632 | 833 | 1032 | 3 |
| Grecja II (remaining kraju) | 208 | 350 | 492 | 553 | 655 | 858 | 1061 | 4 do 5 |
| Spain I (kontynent) | 116 | 119 | 122 | 142 | 156 | 179 | 196 | 4 |
| Spain II (Baleary) | 300 | 333 | 367 | 467 | 486 | 567 | 643 | 5 |
| Spain III (Wyspy Kanaryjskie) | 484 | 495 | 551 | 727 | 821 | 973 | 1141 | 6 |
| Holandia | 60 | 64 | 64 | 70 | 74 | 103 | 118 | 3 |
| Irlandia | 114 | 115 | 119 | 123 | 126 | 161 | 173 | 4 |
| Lichtenstein | 62 | 65 | 69 | 76 | 80 | 141 | 160 | 4 |
| Luxemburg | 60 | 64 | 68 | 77 | 80 | 103 | 118 | 2 |
| Litwa | 54 | 58 | 60 | 64 | 66 | 101 | 114 | 2 |
| Latvia | 70 | 74 | 77 | 84 | 87 | 108 | 120 | 3 do 4 |
| Malta | 214 | 327 | 430 | 543 | 595 | 740 | 909 | 4 |
| Niemcy | 54 | 58 | 60 | 64 | 66 | 107 | 123 | 2 |
| Norwegia | 161 | 165 | 168 | 173 | 177 | 179 | 272 | 5 do 6 |
| Portugalia I (konynent) | 133 | 137 | 142 | 152 | 156 | 179 | 196 | 4 |
| Portugalia II (Azory, Madera) | 267 | 364 | 629 | 856 | 856 | 1377 | 1900 | 5 do 7 |
| Rumunia | 77 | 81 | 84 | 91 | 93 | 99 | 112 | 3 |
| San Marino | 87 | 91 | 91 | 96 | 99 | 137 | 149 | 4 |
| Slovakia | 54 | 58 | 62 | 66 | 68 | 101 | 114 | 2 |
| Slovenia | 92 | 95 | 100 | 107 | 112 | 119 | 127 | 4 |
| Sweden | 101 | 104 | 110 | 118 | 120 | 176 | 196 | 4 do 5 |
| Switzerland | 64 | 68 | 70 | 78 | 83 | 143 | 161 | 4 |
| Turcja | 198 | 321 | 457 | 717 | 844 | 1108 | 1358 | 5 do 6 |
| Hungary | 54 | 58 | 60 | 64 | 66 | 101 | 114 | 2 |
| Wielka Brytania | 87 | 91 | 92 | 97 | 100 | 141 | 152 | 3 do 4 |
| Italy | 87 | 91 | 91 | 96 | 99 | 141 | 149 | 3 |
Prices are gross prices in PLN.
Status per day10-06-2018r- Please contact us early to update shipping costs